YSC-7431U and YSC-7431D are wideband RF frequency conversion modules covering 9 kHz to 43 GHz. Together they provide a matched up-conversion and down-conversion platform for high-frequency signal generation, analysis, and subsystem integration.
The converters support external LO input and can be combined with SGR RF transceivers to extend system-level test capability across a broader frequency range. Their low phase noise, image rejection, and wide tuning coverage make them well suited to multi-channel and MIMO-related measurement architectures.
Up-Converter (YSC-7431U)
| Parameter | Value |
|---|
| IF Input Frequency | 1875 +/- 500 MHz |
| IF Input Power | -5 dBm |
| RF Output Frequency | 9 kHz to 43 GHz |
| Max RF Output Power | 15 dBm |
| Gain Range | -10 dB to 20 dB |
| Gain Flatness | 0 +/-2.5 dB |
Down-Converter (YSC-7431D)
| Parameter | Value |
|---|
| RF Input Frequency | 9 kHz to 43 GHz |
| Max RF Input Power | 15 dBm |
| IF Output Frequency | 1875 +/- 500 MHz |
| IF Output Power | 0 dBm |
| Gain Range (Normal) | -35 dB to 25 dB |
| Gain Range (Low-Noise) | -15 dB to 45 dB |
| Gain Flatness | 0 +/-2.5 dB |
Common Specifications
| Parameter | Value |
|---|
| Conversion Spurious | <= -60 dBc |
| Image Rejection | >=60 dB |
| LO Phase Noise | <= -104 dBc/Hz @ 10 kHz |
| LO Step Size | 10 MHz |
| Reference Clock | 10 MHz output, 9 +/-1 dBm |
| Frequency Stability | 0.05 ppm |
| Power Consumption | 42 W |
Typical Applications
- Wideband signal generation and analysis systems - 9 kHz to 43 GHz RF conversion coverage.
- External LO phase-synchronization setups - external LO signal input support.
- MIMO-related frequency conversion - PDF-supported use case for high phase synchronization.
- Compact modular RF converter systems - up-converter and down-converter modules in a compact design.