PXIe vector network analyzers are usually selected by three constraints: frequency coverage, number of physical RF ports, and chassis slot budget. XGY VNA modules cover compact two-port work, dense four-port production measurements, six-port multiport devices, and higher-frequency microwave validation.
Quick Recommendation
| Need | Best fit | Why it fits |
|---|---|---|
| Four-port production S-parameter test to 8.5 GHz | YNA-3084 Vector Network Analyzer | Four RF ports in a two-slot PXIe module with greater than 123 dB dynamic range. |
| Compact two-port VNA to 9 GHz | YNA-3092 Vector Network Analyzer Module | Single-slot two-port module with 10 MHz to 9 GHz coverage and up to 132 dB dynamic range. |
| Six-port multiport measurement to 9 GHz | YNA-3096 Vector Network Analyzer Module | Six physical RF ports in a dual-slot PXIe module for dense multiport DUTs and switch-reduced test plans. |
| Two-port microwave test to 20 GHz | YNA-3202 Vector Network Analyzer Module | Single-slot two-port module covering 10 MHz to 20 GHz, configurable to 22 GHz. |
Model Comparison
| Model | Ports | Frequency range | PXIe width | Best use |
|---|---|---|---|---|
| YNA-3084 | 4 ports | 10 MHz to 8.5 GHz | 2 slots | High-density four-port production and R&D measurements. |
| YNA-3092 | 2 ports | 10 MHz to 9 GHz | 1 slot | General two-port S-parameter measurement in compact PXIe systems. |
| YNA-3096 | 6 ports | 10 MHz to 9 GHz | 2 slots | Multiport RF front ends, couplers, switches, arrays, and reduced-switching fixtures. |
| YNA-3202 | 2 ports | 10 MHz to 20 GHz, configurable to 22 GHz | 1 slot | Microwave component validation above the 9 GHz class. |
How to Decide
Choose by port count before accessory count
A native four-port or six-port VNA can simplify fixtures and reduce switching compared with repeating two-port measurements through external RF switches. If the DUT has three or more relevant ports, compare the YNA-3084 and YNA-3096 before designing the switching matrix.
Choose by frequency ceiling
For sub-9 GHz production work, YNA-3092, YNA-3084, and YNA-3096 cover most common RF component measurements. Choose YNA-3202 when the test plan extends into microwave bands up to 20 GHz or needs the optional 22 GHz configuration.
Plan calibration and chassis layout early
PXIe VNA performance depends on calibration method, cable stability, fixture repeatability, and chassis integration. Confirm slot count, controller, trigger routing, calibration kit or ECal needs, and software interface before locking the final module choice.
For a PXIe quote, send port count, frequency range, IF bandwidth needs, DUT fixture concept, chassis model, and preferred automation environment through Get a Quote. XGY Tek can size the VNA module, accessories, calibration path, and integration support together.