Stable Impedance for Accurate Conducted Emission Measurement
The EM5040 Series is a family of V-type line impedance stabilization networks designed for conducted emission testing and EMC debugging. These LISNs provide a stable impedance environment for the equipment under test while coupling disturbance signals to external receivers or analyzers for accurate measurement.
The series includes multiple configurations for different workflows. EM5040E provides the standard single-phase LISN function, EM5040A adds a built-in 10 dB limiter and optional 150 kHz high-pass filter, EM5040B adds common-mode and differential-mode separation for advanced debugging, and EM5040C targets high-current, higher-frequency single-line testing for industrial and automotive-related applications.
Model Selection Guide
| Model | Positioning | Key Function | Best Fit |
|---|
| EM5040E | Standard single-phase LISN | Basic V-type LISN for conducted disturbance voltage measurement | General CE testing and baseline EMC measurement |
| EM5040A | Protected test setup LISN | Built-in 10 dB limiter and optional 150 kHz high-pass filter | Receiver protection and compliance-oriented workflows |
| EM5040B | Advanced EMI debugging LISN | CM/DM separator for common-mode and differential-mode analysis | EMI filter debugging and interference root-cause analysis |
| EM5040C | High-current / high-frequency LISN | 100 kHz to 200 MHz range and 100 A rating | Industrial, automotive, and high-current EMC test scenarios |
EM5040E - Standard LISN
| Parameter | Value |
|---|
| Frequency Range | 9 kHz to 30 MHz |
| Circuit Type | (50uH + 5 ohm) |
| Measurement Circuit | Single phase two wire L/N |
| AC Voltage | 0 to 264 VAC, 50/60 Hz +/-5% |
| DC Voltage | 0 to 375 VDC |
| Current Rating | 16 A |
| Output Connector | 50 ohm BNC female |
| Artificial Hand | Yes |
| Weight | 5 kg |
EM5040A - Protected LISN
| Parameter | Value |
|---|
| Frequency Range | 9 kHz to 30 MHz |
| Circuit Type | (50uH + 5 ohm) |
| Measurement Circuit | Single phase two wire L/N |
| AC Voltage | 0 to 264 VAC, 50/60 Hz +/-5% |
| DC Voltage | 0 to 375 VDC |
| Current Rating | 16 A |
| Output Connector | 50 ohm BNC female |
| Limiter | 10 dB, 130 dBuV threshold |
| High-Pass Filter | Optional 9 kHz / 150 kHz |
| Weight | 5.25 kg |
EM5040B - CM/DM LISN
| Parameter | Value |
|---|
| Frequency Range | 9 kHz to 30 MHz |
| Circuit Type | (50uH + 5 ohm) |
| Measurement Circuit | Single phase two wire L/N |
| AC Voltage | 0 to 264 VAC, 50/60 Hz +/-5% |
| DC Voltage | 0 to 375 VDC |
| Current Rating | 16 A |
| Output Connector | 50 ohm BNC female |
| CM/DM Separator | Yes |
| Weight | 5.25 kg |
EM5040C - High-Current LISN
| Parameter | Value |
|---|
| Frequency Range | 100 kHz to 200 MHz |
| Circuit Type | (5uH + 1 ohm) |
| Measurement Circuit | Single wire |
| AC Voltage | 0 to 250 VAC, 0 to 400 Hz |
| DC Voltage | 0 to 600 V |
| Current Rating | 100 A rated / 500 A short-time |
| Output Connector | 50 ohm N female |
| Weight | 1.8 kg |
Typical Applications
- R&D conducted disturbance voltage measurement - single-phase electronic and electrical equipment testing
- EMI filter debugging - CM/DM interference analysis in switching power supplies
- Industrial and automotive compliance testing - VDE, CISPR25, MIL-STD, and ISO7637 workflows on EM5040C
- Production quality assurance - standardized EMC testing for consistent conducted-emission performance