DC power test benches often need more than a single source. A battery or inverter setup may require a bidirectional supply, an electronic load, a low-noise bench supply, and automation interfaces. This guide compares the current XGY DC power families by source/sink behavior, power range, voltage range, and test role.
Quick Recommendation
| Need | Best fit | Why it fits |
|---|---|---|
| Compact regenerative source/load testing | N351 Bidirectional Programmable DC Power Supply | 2.5 kW, 5 kW, and 7.5 kW classes in a 1U platform with source and load operation. |
| High-voltage or high-power regenerative testing | N355 High Power Bidirectional Programmable DC Power Supply | Up to 2250 V model families and up to 42 kW in 3U for larger battery and traction benches. |
| Wide-range programmable DC source only | N362 Wide Range Programmable DC Power Supply | 20 V to 1500 V families and 500 W to 10 kW by model for source-mode validation. |
| Multi-rail R&D or production bench source | YDC100 Series DC Power Supply | Dual-channel and triple-channel programmable output for powering multiple DUT rails. |
| Low-noise linear bench supply | XDC100SA or XDC203SP | Linear output for sensitive analog, audio, calibration, and low-ripple lab work. |
| Sink-only load simulation | N621 or N692 | Programmable electronic loads for DUT loading, discharge, and production verification. |
Source, Sink, or Both
| Family | Primary behavior | Typical range | Use when |
|---|---|---|---|
| N351 | Bidirectional source/load | 40 V / 80 V, +/-55 A to +/-300 A by model | You need compact regenerative cycling or battery simulation around lower voltage rails. |
| N355 | High-power bidirectional source/load | 0 to 2250 V by model, up to 42 kW in 3U | You need high-voltage battery, inverter, traction, or energy-storage testing. |
| N362 | Wide-range programmable DC source | 20 V, 40 V, 80 V, 360 V, 750 V, and 1500 V families | You need a flexible source across many voltage/current combinations without sink operation. |
| YDC100 | Multi-channel programmable DC source | Up to 150 V and 10 A per channel by model | You need repeatable multi-rail DUT power for R&D, validation, or production fixtures. |
| N621 / N692 | Programmable DC electronic load | N621 compact bench loads; N692 high-power loads up to 2400 V class by model | You need sink-only load profiles, discharge tests, or load banks for source validation. |
How to Decide
Start with energy flow
If the DUT can return energy to the test system, start with N351 or N355. Bidirectional operation reduces the need for separate source and load hardware and can return absorbed energy to the grid. If the DUT only needs supplied power, N362, YDC100, XDC100SA, or XDC203SP may be the better fit.
Use N362 for wide-range source coverage
N362 is a programmable source rather than a bidirectional supply. It is useful when one platform must cover several voltage families and when automation, CC/CV priority, and compact rackmount density matter more than regenerative sink capability.
Pair sources and loads for complete benches
Many validation benches combine a programmable source with an N621 or N692 electronic load. This is common for supply characterization, converter testing, discharge profiles, and production checks where the load profile needs to be repeatable under software control.
For battery, inverter, PV, or automotive benches, share voltage range, current range, DUT energy flow, interface preference, and rack constraints through Get a Quote. XGY Tek can recommend the source, load, safety, calibration, and support path before purchase.